Property Attributes
- ID#20261044699
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityRedford Charter Township
- AreaRedford Twp
- NeighborhoodSEMINOLE WOODS SUB
- Zip48240
- StyleRanch
- Year Built2005
- Taxes$ 2704
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.11 Acres
Data Source:
RealComp
Property Description
LOVELY THREE BEDROOM RANCH. OPEN FLOOR PLAN & LARGE LIVING ROOM. KITCHEN W/OAK CABINETS, GAS STOVE AND ATTACHED BREAKFAST AREA. PRIMARY BEDROOM FEATURES WALK-IN CLOSET AND PRIMARY BATH W/DUAL VANITY SINKS, LARGE SOAKING TUB. ADDITIONAL FEATURES/UPDATES INCLUDE, FENCED-IN YARD, **********EQUAL HOUSING OPPORTUNITY***********
| Price History | |
|---|---|
| 6/15/2026 | Listed $170,000 |
| 8/6/2026 | 6$160,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable |
| Possession | SeeRemarks |
| Appliances | Dishwasher, Disposal, FreeStandingElectricRange |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Pets Allowed | No |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SEMINOLE WOODS SUB |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | N on Inkster to E on Pembroke to N on Street |
| City | RedfordCharterTownship_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Clarenceville |
| MLS Area | Area05031RedfordTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2704.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 35545 |
| Expected Active Date | 2026-06-15 |
| MobileHomeRemainsYN | No |
| PostalCity | Redford_Wayne |
| Legal Description | 06H762 LOT 762 ALSO E 1/2 ADJ VAC ALLEY SEMINOLE WOODS SUB T1S R10E L38 P75 WCR |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1350.0 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fenced |
| Parking Features | NoGarage |
| Water Source | Public |
| Foundation Details | Poured, Slab |
| Spa | No |
| Lot Dimensions | 40.00X121.11 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Egdell & Associates Realty -MI and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 29, 2026 2:39 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Property vs Single Family Average in 48240
In The Neighborhood
Redford Charter Township
$ 190,000
- Type
- Single Family
- Size
- 1,036 SqFt
- Rooms
- 3 Beds + 1 Baths
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 29, 2026 3:02 AM UTC